<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to track your website visitors</title>
	<atom:link href="http://beachbettypr.com/how-to-track-website-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://beachbettypr.com/how-to-track-website-visitors/</link>
	<description>Affordable public relations, copywriting, webcontent and press release services for fun and hip entrepreneurs</description>
	<lastBuildDate>Tue, 10 Apr 2012 11:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Beach Betty PR</title>
		<link>http://beachbettypr.com/how-to-track-website-visitors/comment-page-1/#comment-89</link>
		<dc:creator>Beach Betty PR</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://beachbettypr.com/?p=196#comment-89</guid>
		<description>Yeah, Google Analytics is super easy once you get the hang of it and really accurate. I think you&#039;ll like it.</description>
		<content:encoded><![CDATA[<p>Yeah, Google Analytics is super easy once you get the hang of it and really accurate. I think you&#8217;ll like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beach Betty PR</title>
		<link>http://beachbettypr.com/how-to-track-website-visitors/comment-page-1/#comment-88</link>
		<dc:creator>Beach Betty PR</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://beachbettypr.com/?p=196#comment-88</guid>
		<description>Thanks for stopping by and great to meet ya.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by and great to meet ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluesy-Nista</title>
		<link>http://beachbettypr.com/how-to-track-website-visitors/comment-page-1/#comment-87</link>
		<dc:creator>Bluesy-Nista</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://beachbettypr.com/?p=196#comment-87</guid>
		<description>Thanks for the valuable information.

Also thanks for the follow. I am now happily following your site as well and looking forward to learning more.</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable information.</p>
<p>Also thanks for the follow. I am now happily following your site as well and looking forward to learning more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Toddlers and Me</title>
		<link>http://beachbettypr.com/how-to-track-website-visitors/comment-page-1/#comment-86</link>
		<dc:creator>2 Toddlers and Me</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://beachbettypr.com/?p=196#comment-86</guid>
		<description>Great info! I wasn&#039;t aware Google Analytics was free. I&#039;ve been using Statcounter but may give Google a try, it sound a bit more in depth.

I like your blog. Found you on Mom Bloggers Follower Group. I&#039;m now following and looking forward to reading more.</description>
		<content:encoded><![CDATA[<p>Great info! I wasn&#8217;t aware Google Analytics was free. I&#8217;ve been using Statcounter but may give Google a try, it sound a bit more in depth.</p>
<p>I like your blog. Found you on Mom Bloggers Follower Group. I&#8217;m now following and looking forward to reading more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

